Exam Results and Performance Table
Exam Results
The year 11 students receiving their GCSE results this year are the first group of students whose entire secondary education has been impacted by the pandemic. Results day was a happy place at Friern Barnet School with many students celebrating a great set of results. One fifth of all grades achieved were the top grades of 7,8 or 9. Headline figures are shown below:
Key Performance Indicator | 2025 School Result |
% achieving grade 4 and above in English and maths | 55% |
% achieving grade 5 and above in English and maths | 31% |
% achieving 4+ English | 77% |
% achieving 4+ Maths | 57% |
% achieving 4+ Triple Sciences | 100% |
% achieving 4+ French | 89% |
% achieving 4+ Spanish | 100% |
% achieving 4+ Geography | 73% |
% achieving 4+ History | 70% |
Attainment 8 score | 45 |
We are very proud of all the year 11 students who worked so hard to achieve these results.