Year 11 students in 2020 were awarded centre assessment grade or an exam board moderated grade, whichever was the higher of the two grades. The results were broadly in line with national averages:
Key performance indicator | 2020 school result | 2019 National results |
% achieving grade 4 and above in English and maths | 65% | 64% |
% achieving grade 5 and above in English and maths | 40% | 43% |
% entering the EBacc subjects | 39% | 40% |
% achieving grade 4 and above in EBacc subjects | 24% | 24% |
% achieving grade 5 and above in EBacc subjects | 13% | 17% |
Attainment 8 score | 45.5 | 46 |
Department of Education Performance Table |