This year we have achieved the best set of GCSE results we have had. We are very proud of all the year 11 students who worked so hard to achieve these results. The comparison data for 2019 summarises the most recent published national GCSE results.
Key performance indicator | 2022 school result | 2019 National results |
% achieving grade 4 and above in English and maths | 66% | 64% |
% achieving grade 5 and above in English and maths | 46% | 43% |
% entering the EBacc subjects | 25% | 40% |
% achieving grade 4 and above in EBacc subjects | 25% | 24% |
% achieving grade 5 and above in EBacc subjects | 12% | 17% |
Attainment 8 score | 48 | 46 |
Department of Education Performance Table |
This information has not been updated by the DfE for three years and does not reflect the recent set of results.